BillTracker/routes
null 4990bf47f6 v0.20.9: Previous Month Paid column on Tracker
- Backend: previous month calculation with year wrapping (Jan→Dec)
- Backend: previous_month_paid per bill row, previous_month_total in summary
- Frontend: 'Last Month' column in desktop table with muted text
- Frontend: 'Last Month' in mobile view, summary card for prev month total
- Hudson security audit: 5/5 PASS (SQL injection, date wrapping, user scoping, auth, XSS)
2026-05-10 00:52:23 -05:00
..
about.js push 2026-05-04 20:12:57 -05:00
aboutAdmin.js v0.20.1: code splitting, version badge on roadmap, roadmap nav link 2026-05-09 22:01:19 -05:00
admin.js v0.20.6: Audit logging for critical operations 2026-05-10 00:03:12 -05:00
analytics.js push 2026-05-09 13:03:36 -05:00
auth.js v0.20.6: Audit logging for critical operations 2026-05-10 00:03:12 -05:00
authLogin.js v0.20.6: Audit logging for critical operations 2026-05-10 00:03:12 -05:00
authOidc.js initial commit 2026-05-03 19:51:57 -05:00
bills.js v0.20.8: Billing cycle sub-categories + server-side cycle_day validation 2026-05-10 00:39:11 -05:00
calendar.js push 2026-05-09 13:03:36 -05:00
categories.js push 2026-05-09 13:03:36 -05:00
export.js push 2026-05-09 13:03:36 -05:00
import.js push 2026-05-09 13:03:36 -05:00
monthly-starting-amounts.js push 2026-05-04 20:12:57 -05:00
notifications.js initial commit 2026-05-03 19:51:57 -05:00
payments.js v0.20.5: Bulk payment input validation 2026-05-09 23:41:28 -05:00
profile.js v0.20.6: Audit logging for critical operations 2026-05-10 00:03:12 -05:00
settings.js push 2026-05-09 13:03:36 -05:00
status.js initial commit 2026-05-03 19:51:57 -05:00
summary.js push 2026-05-04 20:12:57 -05:00
tracker.js v0.20.9: Previous Month Paid column on Tracker 2026-05-10 00:52:23 -05:00
user.js push 2026-05-09 13:03:36 -05:00
version.js initial commit 2026-05-03 19:51:57 -05:00