BillTracker/client/pages
null 4990bf47f6 v0.20.9: Previous Month Paid column on Tracker
- Backend: previous month calculation with year wrapping (Jan→Dec)
- Backend: previous_month_paid per bill row, previous_month_total in summary
- Frontend: 'Last Month' column in desktop table with muted text
- Frontend: 'Last Month' in mobile view, summary card for prev month total
- Hudson security audit: 5/5 PASS (SQL injection, date wrapping, user scoping, auth, XSS)
2026-05-10 00:52:23 -05:00
..
AboutPage.jsx v0.20.0: admin dashboard with roadmap and activity log 2026-05-09 21:14:21 -05:00
AdminPage.jsx push 2026-05-09 13:03:36 -05:00
AnalyticsPage.jsx push 2026-05-09 13:03:36 -05:00
BillsPage.jsx push 2026-05-09 13:03:36 -05:00
CalendarPage.jsx push 2026-05-09 13:03:36 -05:00
CategoriesPage.jsx push 2026-05-09 13:03:36 -05:00
DataPage.jsx push 2026-05-09 13:03:36 -05:00
DataPage.jsx.backup push 2026-05-09 13:03:36 -05:00
LoginPage.jsx push 2026-05-09 13:03:36 -05:00
ProfilePage.jsx push 2026-05-09 13:03:36 -05:00
ReleaseNotesPage.jsx push 2026-05-09 13:03:36 -05:00
SettingsPage.jsx push 2026-05-09 13:03:36 -05:00
StatusPage.jsx push 2026-05-09 13:03:36 -05:00
SummaryPage.jsx push 2026-05-09 13:03:36 -05:00
TrackerPage-bk.jsx push 2026-05-09 13:03:36 -05:00
TrackerPage.jsx v0.20.9: Previous Month Paid column on Tracker 2026-05-10 00:52:23 -05:00